Level-up Bonus
Upgrade to claim ₹10,000

VIP Privileges









Upgrade to claim ₹10,000
₹100 × 30 Days
Play more, get more
10% cashback on losses
The table switches among Casino, Fantasy, Rummy, and Sports. Header words in order: Level, Daily Bonus, Cashback, Level-up Bonus, Free Withdrawal Limit, No. of Free Withdrawals, Guaranteed Amount, Guaranteed Days, then Casino, Rummy, Fantasy. Each row below is the eight values in the order they appeared. Guaranteed Amount and Guaranteed Days were not split into their own cells. VIP15 lines up with the ₹100, 30, 10%, and ₹10,000 cards above.
| VIP1 | ₹1, 3, 3%, 0.3%, 0.5%, ₹5, ₹10.00 Lakhs, 1 |
|---|---|
| VIP2 | ₹2, 3, 4%, 0.4%, 0.7%, ₹8, ₹10.00 Lakhs, 1 |
| VIP3 | ₹3, 3, 4%, 0.4%, 0.7%, ₹10, ₹10.00 Lakhs, 1 |
| VIP4 | ₹8, 3, 4%, 0.4%, 0.7%, ₹20, ₹10.00 Lakhs, 1 |
| VIP5 | ₹10, 3, 4%, 0.4%, 0.7%, ₹30, ₹10.00 Lakhs, 1 |
| VIP6 | ₹15, 5, 5%, 0.5%, 0.9%, ₹50, ₹20.00 Lakhs, 2 |
| VIP7 | ₹20, 5, 5%, 0.5%, 0.9%, ₹100, ₹20.00 Lakhs, 2 |
| VIP8 | ₹25, 5, 6%, 0.6%, 1%, ₹200, ₹20.00 Lakhs, 2 |
| VIP9 | ₹30, 5, 6%, 0.6%, 1%, ₹300, ₹20.00 Lakhs, 2 |
| VIP10 | ₹50, 5, 7%, 0.7%, 1.2%, ₹500, ₹20.00 Lakhs, 2 |
| VIP11 | ₹60, 7, 7%, 0.7%, 1.2%, ₹1,000, ₹50.00 Lakhs, 3 |
| VIP12 | ₹70, 7, 8%, 0.8%, 1.4%, ₹2,000, ₹50.00 Lakhs, 3 |
| VIP13 | ₹80, 14, 8%, 0.8%, 1.4%, ₹3,000, ₹50.00 Lakhs, 3 |
| VIP14 | ₹90, 14, 9%, 0.9%, 1.5%, ₹5,000, ₹50.00 Lakhs, 3 |
| VIP15 | ₹100, 30, 10%, 1%, 1.7%, ₹10,000, ₹50.00 Lakhs, 3 |
Level-up bonus: upgrade to claim ₹10,000. Daily bonus: ₹100 × 30 days. Cashback: 10% on losses.
The eight values in order are ₹100, 30, 10%, 1%, 1.7%, ₹10,000, ₹50.00 Lakhs, and 3. They line up with the ₹100, 30, 10%, and ₹10,000 cards.